Details for Evolution of PRT
| Property | Value |
| Name | Evolution of PRT |
| Description | The paper reviews the evolution of the PRT concept from its modern beginning in 1953. The early inventors, the projects, and the response of government are discussed. PRT activity diminished to almost nothing by 1980, but then revived strongly as a result of activity by the Northeastern Illinois Regional Transportation Authority. Their interest ignited enthusiastic activity on a growing front to the point that today one can truly say that the concept is coming of age
|
| Filename | Link to index2.php?option=com_docman&task=doc_view&gid=36&Itemid=34 |
| Filesize | Link |
| Filetype | php?option=com_docman&task=doc_view&gid=36&Itemid=34 (Mime Type: link) |
| Creator | admin |
| Created On: |
10/14/2008 21:35 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 484 Hits |
| Last updated on |
10/14/2008 21:39 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|